Est Fee Status
Est Fee Status | Description | |
---|---|---|
1 | 0 | Facility (Client) default |
2 | 1 | Customer pays |
3 | 2 | Facility (Client) pays |
4 | 3 | No establishment fee |
Frequency
Frequency | Description | |
---|---|---|
1 | BM | Bi Monthly |
2 | DY | Daily |
3 | FN | Fornightly |
4 | FW | Four Weekly |
5 | MN | Monthly |
6 | OF | One Off |
7 | QT | Quarterly |
8 | WK | Weekly |
Payment Method
Payment Method Code | Payment Method | Comment | |
---|---|---|---|
1 | CC | Credit Card | This is used for Master and Visa only |
2 | DD | Direct Debit | |
3 | PC | Paid to Facility | This is used for payments that are made directly to the club/facility |
4 | CO | Credit Card | This is used for non-Master and non-Visa credit card types |
5 | AP | Automatic Payment | |
6 | BI | Bank Import | |
7 | CH | Cash | |
8 | CQ | Cheque | |
9 | DC | Direct Credit | |
10 | DT | Debt Collection | |
11 | EF | EFTPOS | |
12 | MO | Money Order | |
13 | MR | Manual Receipting | |
14 | RA | Re Allocation | |
15 | SU | Suspense | |
16 | TR | Transfer | |
17 | BP | BPay payments made by Direct Debit | |
18 | BC | BPay payments made by Master or Visa | |
19 | BO | BPay payments made by other cards | |
20 | AC | Casual Credit Card Payments | |
21 | AO | Casual Credit Other Payments | |
22 | SC | Casual Point Of Sale Payments | |
23 | SO | Casual Point Of Sale Other Payments | |
24 | ZC | Directly-Settled to clients MID Credit Card Payments | Payment type used for own MID CC transactions sent to payment express |
25 | ZO | Directly-Settled to clients MID Other Card Payments | Payment type used for own MID CC transactions sent to payment express |
...